Description
Take Advantage of Our 50% Discount on Each ACCA Module!
🎓 Back to School Sale – Get 50% OFF!
Strategic Professional Level (4 Modules)
ACCA Fees in ZAR Per Module
| Course | Fee (£) | Approx. Fee (ZAR) |
|---|---|---|
| SBL – Strategic Business Leader | £250.56 × 0.50 = £125.30 | R5,600.00 × 0.50 = R2,800.00 |
| SBR – Strategic Business Reporting | £250.56 × 0.50 = £125.30 | R5,600.00 × 0.50 = R2,800.00 |
| AAA – Advanced Audit and Assurance | £250.56 × 0.50 = £125.30 | R5,600.00 × 0.50 = R2,800.00 |
| AFM – Advanced Financial Management | £250.56 × 0.50 = £125.30 | R5,600.00 × 0.50 = R2,800.00 |
| ATX – Advanced Taxation (UK variant) | £250.56 × 0.50 = £125.30 | R5,600.00 × 0.50 = R2,800.00 |
| APM – Advanced Performance Management | £250.56 × 0.50 = £125.30 | R5,600.00 × 0.50 = R2,800.00 |
Click here to download the brochure [ ACCA_Qualification_Global_brochure.pdf ]




